|
|
| Modello | 27.1 | 29.2 | 30.1 | 30.2 Bunkhouse |
| Anno | 2015 | 2015 | 2015 | 2015 |
| Brand | A.C.E. | A.C.E. | A.C.E. | A.C.E. |
| Modello | 27.1 | 29.2 | 30.1 | 30.2 Bunkhouse |
| Telaio |
Ford F53 SuperDuty Class A RV |
Ford F53 SuperDuty Class A RV |
Ford F53 SuperDuty Class A RV |
Ford F53 SuperDuty Class A RV |
| Motore | Gas | Gas | Gas | Gas |
|
Motore Ford |
6.8L V10 362HP 457 lb-ft Torque |
6.8L V10 362HP 457 lb-ft Torque |
6.8L V10 362HP 457 lb-ft Torque |
6.8L V10 362HP 457 lb-ft Torque |
| Ford GVWR | 16,000 lbs | 16,000 lbs | 18,000 lbs | 18,000 lbs |
| Ford GCWR | 23,000 lbs | 23,000 lbs | 23,000 lbs | 23,000 lbs |
| Interasse | 4,52 | 4,83 | 4,83 | 4,83 |
| Lunggezza | 8,71 | 9,02 | 9,40 | 9,55 |
| Altezza | 3,71 | 3,71 | 3,71 | 3,71 |
| Larghezza | 2,51 | 2,51 | 2,51 | 2,51 |
| Altezza Interna | 2,13 | 2,13 | 2,13 | 2,13 |
| Veranda | 4,27 | 4,27 | 4,27 | 5,80 |
| Carburante | 303 | 303 | 303 | 303 |
| LPG | 40 | 40 | 40 | 40 |
| Acque Bianche | 189 | 189 | 189 | 189 |
| Acque Nere | 110 | 93 | 93 | 106 |
| Acque Grige | 167 | 167 | 167 | 151 |
| Boiler | 22,8 | 22,8 | 22,8 | 22,8 |
| Stufa | 34,000 BTU | 34,000 BTU | 34,000 BTU | 34,000 BTU |
| Gavone | 80 cu. ft. | 122.6 cu. ft. | 68 cu. ft. | 95 cu. ft. |
files/2015-ACE-Brochure.pdf
Construction & Exterior
| Model | 27.1 | 29.2 | 30.1 | 30.2 Bunkhouse |
|---|---|---|---|---|
|
Ford F-53 SuperDuty Chassis - 6.8L Triton® V10 Engine, 305HP, 420 lb.-ft. Torque TorqShift® 5-Speed Automatic with Overdrive Transmission |
S | S | S | S |
| Fully Welded Tubular Steel Floor System | S | S | S | S |
|
Fully Welded Tubular Aluminum Roof & Sidewall Cage Construction |
S | S | S | S |
| VacuBond® Laminated Roof, Walls & Floors with High-Density Block Foam Insulation | S | S | S | S |
|
Premium One-Piece TPO Roof (Energy Star Approved) |
S | S | S | S |
| Crown Roof | S | S | S | S |
| One-Piece Fiberglass Front Cap | S | S | S | S |
| One-Piece Panoramic Windshield | S | S | S | S |
|
Thor Motor Coach HD-MAX™ Exterior with Graphics Package & Premium Durable Gel-Coat Sidewalls |
S | S | S | S |
|
Full Body Paint Package with Premium Durable Gel-Coat Sidewalls |
O | O | O | O |
|
Automatic Hydraulic Leveling Jacks with Touchpad Controls |
S | S | S | S |
| Thor Motor Coach MEGA-Storage™ Compartment | S | S | S | S |
